We have created this online energy calculator to illustrate the relationship between common energy unit kWh and cost in pounds (£). Note the volatility in the fossil fuel market has not been seen in the biomass fuel market despite wood from forests rising by 30% during summer 2020.
Instructions: Change fuel costs below according to your local current prices and watch the chart change accordingly
Fuel Type | Cost in £ | Price per unit of … | Cost per supplied kWh | kg CO2e per supplied kWh |
LPG, Bulk | litre | 0.214 | ||
LPG, Bottles | kg | 0.214 | ||
Mains Natural Gas | 1 kWh | 0.184 | ||
Heating Oil | litre | 0.268 | ||
Wood Logs | m³ | 0.015 | ||
Wood Briquettes | tonne | 0.015 | ||
Wood Pellets, Bulk | tonne | 0.015 | ||
Wood Pellets, Bagged | pallet | 0.015 | ||
Electricity | 1 kWh | 0.233 | ||
Economy Electric | 1 kWh | 0.233 | ||
Heat Pump | ← COP | 0.233 |
Disclaimer: the current sample prices were the best available local rates we could find August 2022. Prices change daily; please update fields to reflect current prices in your area.
CO2e data source: 2020 UK Government report on carbon emissions from fuel