Biomass Boiler Servicing
Nuergy are biomass boiler specialists in Scotland and their engineers have experience servicing all different types of biomass appliances – from a 10kW wood pellet stove up to 500kW wood chip boilers for district heating and process heat! They can service both domestic biomass boilers and wood pellet stoves to larger commercial biomass boilers.
Our biomass boiler service includes a comprehensive deep clean of the biomass boiler as standard, returning it to “as new” condition. Most services take our engineers around 3 to 4 hours. For your safety and the reliability of the appliance, we always clean the flue or chimney system with an annual service (unless arranged otherwise).
Along with the service, our engineer will produce a digital service report which will be emailed to you along with any photographs of parts needing attention. This report, along with the engineer’s findings, will inform you if any repairs are needed and how urgent they are.
We find those biomass boilers which are kept well-serviced and have good records of maintenance have a longer lifespan and are more reliable.
Where we offer Biomass boiler servicing
At Nuergy, we service between 200-300 boilers annually. If your biomass boiler needs a service, get in touch today. The area we cover is anywhere under 2 hours from Livingston, Scotland; which means as far south as Carlisle, and as far north as Montrose.
What’s included in a biomass boiler service?
Have a look at the table below to see what is covered in nearly every service (with some variations between models):
Item | Inspect | Clean | Adjust | Calibrate |
Doors and lids (ropes and seals) | ||||
Refractory (fire bricks) | Yes | Soft brush | ||
Motors and gearing | Yes | Set Tension | Lubricate with chain grease | |
Heat exchanger & turbulators | Yes, Full removal | Wire brush | Replace if damaged | – |
Ash boxes and extraction systems | Yes | Empty/ Vacuum | Check ash auger(s) for play & wear | |
Igniter | Check brush wear on Leister igniters | Ensure igniter tube is free of debris | Ensure igniter is correctly positioned | Adjust preheat & prefill times if necessary |
Light sensor | Yes, if equipped | Make sure LDR is free of soot, clean with soft cloth | Ensure sensor is correctly positioned | Ensure LDR values are within expected range in boiler software |
Flue gas temp sensor | Yes | Clean by hand | – | – |
Lambda probe (O² sensor) | Yes | Clean by hand | – | Run calibration software if sensor is not reading correct ambient oxygen. |
Burn back flaps and water dousers | Yes, check condition of seals, thermal probes. Check flaps are operational. | – | Activate douse test, ensure water is present | Ensure related proximity sensors/ light barriers are functioning |
Fuel feed system | Yes | Vacuum immediate (day) hopper if practical, inspect delivery and stoker augers | Replace auger bearings if worn. Ensure auger flights are in good condition. | – |
Fans | Yes, run output test on all fans independently and observe for vibration and excess heat. | Clean flue fan blades | – | – |
System performance and combustion | Yes, inspect ash to determine if boiler is running clean, lean or rich. | – | – | Adjust combustion parameters in software to achieve O² in flue stream of 9-11% at full power |
Review data and error logs | If needed as part of diagnostics | – | – | – |
HEATING SYSTEM | ||||
Plumbing and fittings for leaks | Yes, inspect valves and joins | – | Apply external leak sealer to minor leaks, replace badly leaking fittings | – |
Pipe Lagging | Yes | Remove dust from lagging | Report to customer to replace missing sections | Seal up exposed sections with aluminium tape after work |
Expansion vessel(s) and automatic air vents | Yes, inspect pressure on potable and system expansion tanks | Check air is present and at correct pressure | Report on burst expansion vessels, replace leaking air vents | |
Buffer tank and temperature probes | Yes, inspect lagging, ensure probes are installed correctly | – | – | Verify temp. probes are reading accurately |
BUILDING SYSTEM | ||||
Plant room | Yes, ensure cleanliness and access to boiler | Remove dust and debris from floor after service | Report on presence of pests (vermin, insects) | – |
Fuel store | Yes, ensure fuel store is waterproof and pellet suction probes are operational (if fitted) | – | Ensure wood chip delivery springs are operating correctly (if fitted) | |
Pellet vacuum delivery hoses | Yes, ensure hoses are securely connected to each port and there are no holes or tears in the hose | – | Ensure hose is in good condition. Replace sections that are damaged or that have a tight bend. | – |
Pellet vacuum motor | Yes, inspect brushes for wear. Inspect cooling air flow to ensure motor is not overheating. Observe during operation to note fill time and commutator arcing | Remove excess dust from sieve filter and around motor. | Ensure pellet delivery hose is grounded on both ends. | – |
Ventilation | Yes, ensure adequate airflow is maintained so combustion gas can be exhausted and system equipment does not overheat | Clean and inspect air vents or fans (as fitted) | – | – |
Copyright © 2024 Nuergy Ltd. All Rights Reserved. Terms and Conditions